| Husband: Presley NEVILLE , Colonel | |||
| Born: | 6 Sep 1755 | at: | Winchester, VA |
| Married: | 15 Oct 1782 | at: | |
| Died: | 1 Dec 1818 | at: | Neville, Clermont Co., OH |
| Father: | John NEVILLE , General | ||
| Mother: | Winifred OLDHAM | ||
| Spouses: | Nancy MORGAN | ||
| Wife: Nancy MORGAN | |||
| Born: | 19 Aug 1763 | at: | |
| Died: | 1831 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Presley NEVILLE , Colonel | ||
| CHILDREN | |||
| Name: | Morgan LaFayette NEVILLE , Colonel | ||
| Born: | 25 Dec 1783 | at: | |
| Married: | 6 Mar 1811 | at: | |
| Died: | 1 Mar 1840 | at: | |
| Spouses: | Nancy BARKER | ||
| Name: | Emily Morgan NEVILLE | ||
| Born: | 15 Feb 1786 | at: | PA |
| Married: | 5 Nov 1807 | at: | Pittsburgh, PA |
| Died: | 5 Feb 1821 | at: | |
| Spouses: | William Douglas SIMMS | ||
| Name: | Fayette NEVILLE | ||
| Born: | 25 Feb 1788 | at: | |
| Died: | WFT Est. 1789-1882 | at: | |
| Spouses: | |||
| Name: | Elizabeth NEVILLE | ||
| Born: | 18 Nov 1789 | at: | |
| Married: | BEF. 24 JAN 1810 | at: | |
| Died: | WFT Est. 1816-1883 | at: | |
| Spouses: | James O'HARA , Jr. | ||
| Name: | Nancy NEVILLE | ||
| Born: | 1790 | at: | |
| Married: | 1818 | at: | |
| Died: | 1834 | at: | |
| Spouses: | John REED , Major | ||
| Name: | Fannie NEVILLE | ||
| Born: | WFT Est. 1777-1804 | at: | |
| Married: | at: | ||
| Died: | WFT Est. 1784-1887 | at: | |
| Spouses: | Charles SIMMS , Charles WILKINS , (C) ??? FORSTER , Capt. | ||
| Name: | Presley NEVILLE , Jr. | ||
| Born: | WFT Est. 1777-1804 | at: | |
| Married: | at: | ||
| Died: | WFT Est. 1784-1884 | at: | |
| Spouses: | Olivia KERR | ||
| Name: | Edgar NEVILLE | ||
| Born: | WFT Est. 1777-1804 | at: | |
| Died: | WFT Est. 1784-1884 | at: | |
| Spouses: | |||
| Name: | Winifred NEVILLE | ||
| Born: | WFT Est. 1778-1805 | at: | |
| Married: | at: | ||
| Died: | WFT Est. 1827-1892 | at: | |
| Spouses: | Nathan KOUNS , Dr. , Matthew MAGEE , Major | ||
| Name: | Francis NEVILLE | ||
| Born: | WFT Est. 1777-1804 | at: | |
| Died: | Sep 1829 | at: | |
| Spouses: | |||
| Name: | Ellen NEVILLE | ||
| Born: | WFT Est. 1778-1813 | at: | |
| Married: | 1831 | at: | |
| Died: | 1842 | at: | |
| Spouses: | James BURNS | ||
| Name: | Frederick NEVILLE , Capt. | ||
| Born: | WFT Est. 1777-1804 | at: | |
| Died: | 21 Oct 1877 | at: | Philadelphia, PA |
| Spouses: | |||
| Name: | Montimore NEVILLE | ||
| Born: | WFT Est. 1777-1804 | at: | |
| Died: | WFT Est. 1784-1887 | at: | |
| Spouses: | |||
Remember: Your life may be the only Bible some people read.
Jeffrey Layne Lorah
Tracy Jean Conrad-Lorah
<<<<<<<<<>>>>>>>>>
Email: lorah@lorah.com